The ScopeGlobal Macro
2026-06-06 03:46 (CN)
Market Daily
Market Daily | 2026-06-05
Market context for domestic trading day 2026-06-05 / domestic minute data through 2026-06-05 02:29 (Asia/Shanghai) / overseas anchors through 2026-06-05 08:20 (Asia/Shanghai); for reference only, not investment advice.

Market Context

This block describes the data window and evidence boundary before any market move is interpreted.
Data Window
domestic trading day 2026-06-05 / domestic minute data through 2026-06-05 02:29 (Asia/Shanghai) / overseas anchors through 2026-06-05 08:20 (Asia/Shanghai)
Coverage
43/83 products ready / 6 overseas anchors shown / 3 outdated anchors hidden
Data Sources
minute bars / overseas vendor snapshots
Link Evidence
No evidence-backed news-market links are public for this edition.

Market Summary

Notable moves in the previous trading window: I Iron Ore -2.76%, BR Butadiene Rubber -1.20%, CF Cotton -0.88%.

Notable Moves

market facts only · 2026-06-05
I Iron Ore (I2606): 775 (-2.76%)
BR Butadiene Rubber (BR2606): 13970 (-1.20%)
CF Cotton (CF607): 15805 (-0.88%)
M Soymeal (M2607): 2747 (-0.79%)
美铜 (HG): 648.78 (-0.72%)
RM Rapeseed Meal (RM607): 2153 (-0.69%)
P Palm Oil (P2606): 9245 (-0.68%)
V PVC (V2606): 4655 (-0.62%)
TA PTA (TA606): 6330 (+0.60%)
AU Gold (AU2606): 976.22 (-0.59%)

Sector Performance

Precious Metals
Average -0.59%
Median -0.59% / Top gainer AG / Top loser AU
Energy
Average +0.26%
Median +0.26% / Top gainer FU / Top loser PG
Ferrous
Average -0.46%
Median 0.00% / Top gainer RB / Top loser I
Base Metals
Average +0.09%
Median +0.02% / Top gainer CU / Top loser SN
Chemicals
Average -0.06%
Median 0.00% / Top gainer TA / Top loser BR
Agriculture
Average -0.54%
Median -0.68% / Top gainer OI / Top loser CF
Overseas Anchors
Average -0.29%
Median -0.29% / Top gainer SC / Top loser CU
Other
Average 0.00%
Median 0.00% / Top gainer SH / Top loser SH

Full Close Appendix

One product per row

2026-06-05 | Domestic Futures | night session

AG Silver (AG2606): 17918 (-0.59%)
AU Gold (AU2606): 976.22 (-0.59%)
BU Bitumen (BU2606): 4487 (+0.49%)
FU Fuel Oil (FU2607): 4156 (+0.51%)
PG LPG (PG2606): 5620 (0.00%)
SC Crude Oil (SC2607): 595.1 (+0.03%)
FG Glass (FG606): 939 (0.00%)
HC Hot-Rolled Coil (HC2606): 3360 (0.00%)
I Iron Ore (I2606): 775 (-2.76%)
J Coke (J2606): 1864 (0.00%)
JM Coking Coal (JM2606): 1240 (0.00%)
RB Rebar (RB2606): 3095 (0.00%)
AL Aluminum (AL2606): 24250 (+0.19%)
AO Alumina (AO2606): 2645 (+0.23%)
BC International Copper (BC2606): 94000 (0.00%)
CU Copper (CU2606): 106290 (+0.30%)
NI Nickel (NI2606): 138200 (+0.02%)
PB Lead (PB2606): 16390 (-0.03%)
SN Tin (SN2606): 430840 (-0.05%)
SS Stainless Steel (SS2606): 14630 (-0.03%)
ZN Zinc (ZN2606): 24870 (+0.18%)
BR Butadiene Rubber (BR2606): 13970 (-1.20%)
EB Styrene (EB2606): 8750 (0.00%)
EG Ethylene Glycol (EG2606): 4555 (0.00%)
L Polyethylene (L2606): 8120 (0.00%)
MA Methanol (MA606): 3135 (0.00%)
NR TSR 20 Rubber (NR2606): 15490 (0.00%)
PF Polyester Staple Fiber (PF606): 7766 (0.00%)
PP Polypropylene (PP2606): 9620 (0.00%)
PX Paraxylene (PX606): 8700 (-0.09%)
RU Natural Rubber (RU2606): 17795 (+0.45%)
SA Soda Ash (SA606): 1135 (0.00%)
SP Pulp (SP2606): 4782 (0.00%)
TA PTA (TA606): 6330 (+0.60%)
V PVC (V2606): 4655 (-0.62%)
CF Cotton (CF607): 15805 (-0.88%)
M Soymeal (M2607): 2747 (-0.79%)
OI Rapeseed Oil (OI607): 10299 (-0.01%)
P Palm Oil (P2606): 9245 (-0.68%)
RM Rapeseed Meal (RM607): 2153 (-0.69%)
SR Sugar (SR607): 5317 (-0.45%)
Y Soybean Oil (Y2607): 8417 (-0.30%)
SH Caustic Soda (SH606): 1892 (0.00%)

2026-06-05 | Overseas Futures | previous session | Close 08:19

WTI原油 (CL): 93.021 (-0.02%)
铁矿石 (FEF): 101.22 (-0.21%)
布伦特原油 (OIL): 95.29 (+0.16%)

2026-06-05 | Overseas Futures | previous session | Close 08:20

美白银 (SI): 73.7 (-0.37%)
美黄金 (GC): 4479.3 (-0.57%)
美铜 (HG): 648.78 (-0.72%)

Data Note

Based on captured market data and public news from the stated data window. domestic trading day 2026-06-05 / domestic minute data through 2026-06-05 02:29 (Asia/Shanghai) / overseas anchors through 2026-06-05 08:20 (Asia/Shanghai) / 43/83 products ready / 6 overseas anchors shown / 3 outdated anchors hidden / minute bars / overseas vendor snapshots News-market links are shown only when the existing product-level evidence passes the public display rules. For reference only, not investment advice.