Market Daily
Market Daily | 2026-06-01
Market context for domestic trading day 2026-05-29 / domestic minute data through 2026-05-29 14:59 (Asia/Shanghai) / overseas anchors through 2026-06-01 08:20 (Asia/Shanghai); for reference only, not investment advice.
Market Context
This block describes the data window and evidence boundary before any market move is interpreted.
Data Window
domestic trading day 2026-05-29 / domestic minute data through 2026-05-29 14:59 (Asia/Shanghai) / overseas anchors through 2026-06-01 08:20 (Asia/Shanghai)
Coverage
83/83 products ready / 6 overseas anchors shown / 3 outdated anchors hidden
Data Sources
minute bars / overseas vendor snapshots
Link Evidence
No evidence-backed news-market links are public for this edition.
Market Summary
Notable moves in the previous trading window: LU Low Sulfur Fuel Oil +21.64%, SC Crude Oil -5.78%, FB Fiberboard +5.16%.
Notable Moves
market facts only · 2026-06-01
LU Low Sulfur Fuel Oil (LU2606): 6690 (+21.64%)
SC Crude Oil (SC2606): 561.2 (-5.78%)
FB Fiberboard (FB2606): 1345 (+5.16%)
WR Wire Rod (WR2606): 3400 (-4.23%)
JM Coking Coal (JM2606): 1120 (-3.16%)
WTI原油 (CL): 89.85 (+2.85%)
IC CSI 500 (IC2606): 8271 (-2.71%)
IM CSI 1000 (IM2606): 8344.8 (-2.70%)
HC Hot-Rolled Coil (HC2606): 3427 (+2.60%)
JD Eggs (JD2606): 4146 (+2.52%)
Sector Performance
Precious Metals
Average +1.11%
Median +1.21% / Top gainer AU / Top loser PT
Energy
Average +2.10%
Median -0.60% / Top gainer LU / Top loser SC
Ferrous
Average +0.04%
Median +0.06% / Top gainer HC / Top loser JM
Base Metals
Average +0.07%
Median +0.16% / Top gainer AO / Top loser SS
Chemicals
Average -0.28%
Median -0.42% / Top gainer L / Top loser EB
Agriculture
Average +0.06%
Median +0.05% / Top gainer JD / Top loser A
Equity Index
Average -1.55%
Median -1.76% / Top gainer IH / Top loser IC
Overseas Anchors
Average +0.68%
Median +0.25% / Top gainer FU / Top loser AU
Other
Average -0.20%
Median 0.00% / Top gainer FB / Top loser WR
Full Close Appendix
One product per row
2026-05-29 | Domestic Futures | full trading day
AG Silver (AG2606): 18247 (+1.80%)
AU Gold (AU2606): 985.26 (+1.81%)
BU Bitumen (BU2606): 4351 (+0.21%)
FU Fuel Oil (FU2606): 4150 (-1.19%)
PG LPG (PG2606): 5555 (-2.30%)
SC Crude Oil (SC2606): 561.2 (-5.78%)
FG Glass (FG606): 956 (-0.73%)
HC Hot-Rolled Coil (HC2606): 3427 (+2.60%)
I Iron Ore (I2606): 792.5 (+0.13%)
J Coke (J2606): 1751.5 (0.00%)
JM Coking Coal (JM2606): 1120 (-3.16%)
RB Rebar (RB2606): 3067 (+2.00%)
AL Aluminum (AL2606): 24165 (-0.43%)
AO Alumina (AO2606): 2748 (+2.00%)
BC International Copper (BC2606): 93110 (+0.79%)
CU Copper (CU2606): 104800 (+0.34%)
NI Nickel (NI2606): 143080 (-0.24%)
PB Lead (PB2606): 16525 (+0.18%)
SN Tin (SN2606): 423480 (+0.16%)
SS Stainless Steel (SS2606): 14670 (-1.28%)
ZN Zinc (ZN2606): 24760 (+0.45%)
BR Butadiene Rubber (BR2606): 14390 (+1.09%)
EB Styrene (EB2606): 8787 (-2.01%)
EG Ethylene Glycol (EG2606): 4486 (+0.47%)
L Polyethylene (L2606): 7980 (+1.10%)
MA Methanol (MA606): 3019 (-0.56%)
NR TSR 20 Rubber (NR2606): 15320 (+1.02%)
PF Polyester Staple Fiber (PF606): 7672 (-1.29%)
PP Polypropylene (PP2606): 9450 (+0.25%)
PX Paraxylene (PX606): 8548 (-1.00%)
RU Natural Rubber (RU2606): 17690 (-0.34%)
SA Soda Ash (SA606): 1156 (+0.26%)
SP Pulp (SP2606): 4842 (-1.22%)
TA PTA (TA606): 6202 (-0.86%)
V PVC (V2606): 4779 (-0.50%)
CF Cotton (CF607): 15925 (-0.22%)
M Soymeal (M2607): 2815 (-0.35%)
OI Rapeseed Oil (OI607): 9992 (+0.31%)
P Palm Oil (P2606): 9272 (+0.41%)
RM Rapeseed Meal (RM607): 2174 (-0.18%)
SR Sugar (SR607): 5374 (+0.60%)
Y Soybean Oil (Y2607): 8503 (+0.11%)
SH Caustic Soda (SH606): 1941 (+0.94%)
2026-05-29 | Domestic Futures | day session
PD Palladium (PD2606): 323.8 (+0.62%)
PT Platinum (PT2606): 467 (+0.19%)
LU Low Sulfur Fuel Oil (LU2606): 6690 (+21.64%)
ZC Thermal Coal (ZC606): 961.8 (0.00%)
SF Ferrosilicon (SF606): 5742 (-0.66%)
SM Silicomanganese (SM606): 5938 (+0.13%)
LC Lithium Carbonate (LC2606): 174600 (-0.63%)
SI Industrial Silicon (SI2606): 8415 (-0.53%)
PR Bottle Chips (PR606): 8370 (+0.19%)
UR Urea (UR606): 1731 (-1.09%)
A Soybean No.1 (A2607): 4721 (-1.97%)
AP Apples (AP610): 7506 (-0.23%)
B Soybean No.2 (B2606): 3557 (+0.28%)
C Corn (C2607): 2322 (+0.04%)
CJ Red Dates (CJ607): 9135 (+0.05%)
CS Corn Starch (CS2607): 2688 (+0.26%)
JD Eggs (JD2606): 4146 (+2.52%)
LH Live Hogs (LH2607): 10705 (-0.37%)
PK Peanuts (PK610): 8144 (-0.27%)
PM Wheat (PM607): 3122 (0.00%)
RR Japonica Rice (RR2606): 3656 (+0.05%)
IC CSI 500 (IC2606): 8271 (-2.71%)
IF CSI 300 (IF2606): 4846 (-0.81%)
IH SSE 50 (IH2606): 2899.8 (+0.02%)
IM CSI 1000 (IM2606): 8344.8 (-2.70%)
AD Cast Aluminum Alloy (AD2606): 22395 (-1.69%)
BB Plywood (BB2607): 147.35 (-0.03%)
BZ Pure Benzene (BZ2606): 7542 (-2.12%)
CY Cotton Yarn (CY606): 22165 (0.00%)
EC Europe Container Shipping (EC2606): 3043.5 (+1.08%)
FB Fiberboard (FB2606): 1345 (+5.16%)
JR Japonica Rice (JR607): 2662 (0.00%)
LG Logs (LG2607): 795 (-0.93%)
OP Offset Printing Paper (OP2606): 4022 (-0.15%)
PL Propylene (PL606): 8848 (0.00%)
PS Polysilicon (PS2606): 35705 (-1.27%)
RI Early Indica Rice (RI607): 2479 (0.00%)
RS Rapeseed (RS607): 5795 (0.00%)
WH Strong Wheat (WH607): 3198 (0.00%)
WR Wire Rod (WR2606): 3400 (-4.23%)
2026-06-01 | Overseas Futures | previous session | Close 08:18
铁矿石 (FEF): 105.07 (-0.17%)
2026-06-01 | Overseas Futures | previous session | Close 08:19
美铜 (HG): 642.21 (+0.52%)
WTI原油 (CL): 89.85 (+2.85%)
2026-06-01 | Overseas Futures | previous session | Close 08:20
美白银 (SI): 75.86 (-0.02%)
美黄金 (GC): 4569.07 (-0.52%)
布伦特原油 (OIL): 93.33 (+1.39%)
Data Note
Based on captured market data and public news from the stated data window. domestic trading day 2026-05-29 / domestic minute data through 2026-05-29 14:59 (Asia/Shanghai) / overseas anchors through 2026-06-01 08:20 (Asia/Shanghai) / 83/83 products ready / 6 overseas anchors shown / 3 outdated anchors hidden / minute bars / overseas vendor snapshots News-market links are shown only when the existing product-level evidence passes the public display rules. For reference only, not investment advice.